2002 Team Stats for Fossils (ALL)

Wins= 10 Losses= 7

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Obp. OBS Obae Slg 3Avg. Trend SO BB Avg RSP Cont% SOL SOS HP Sacb Sacf RC HS TB SB CS SB% LQ
Butch Giannetto 9 14 51 58 18 19 17 2 0 0 15 .373 .431 .843 .534 .412 .385 0 13 5 .333 0.75 3 10 1 0 1 9.95 4 21 0 0 0 .425
Richard Bissell 2 16 63 75 19 23 11 10 2 0 22 .365 .459 1.047 .514 .587 .286 .014 8 10 .500 0.87 2 6 1 1 0 21.22 2 37 18 1 .947 .662
Dennis Fagen 7 16 59 69 11 19 18 1 0 0 12 .322 .420 .759 .464 .339 .429 .051 13 10 .476 0.78 2 11 0 0 0 11.68 2 20 10 0 1 .493
Jim Austin 1 13 45 52 6 14 13 1 0 0 11 .311 .333 .667 .353 .333 .333 0 3 3 .350 0.93 0 3 0 1 3 5.45 0 15 2 1 .667 .333
Todd Bell 14 15 54 68 14 16 11 5 0 0 12 .296 .418 .807 .448 .389 .250 .005 15 11 .261 0.72 2 13 1 1 1 11.54 2 21 12 3 .800 .468
Brian Mooney 3 13 50 61 22 13 12 1 0 0 5 .260 .393 .673 .508 .280 .357 .040 5 10 .286 0.90 0 5 1 0 0 10.11 3 14 17 0 1 .526
John Oneil 11 15 48 62 13 11 8 3 0 0 9 .229 .403 .695 .500 .292 .273 .015 11 12 .333 0.77 1 10 2 0 0 7.12 1 14 3 2 .600 .356
Quinton Carr 27 17 55 70 9 12 9 1 2 0 5 .218 .357 .666 .400 .309 .333 .032 11 13 .125 0.80 4 7 0 0 2 7.89 3 17 5 2 .714 .351
John Wood 8 8 23 27 3 5 5 0 0 0 1 .217 .250 .467 .292 .217 .250 .030 6 0 .429 0.74 1 5 1 3 0 1.52 2 5 0 0 0 .239
Jon Elwell 5 11 37 46 8 8 7 1 0 0 3 .216 .370 .613 .522 .243 .333 0 13 9 .133 0.65 2 11 0 0 0 4.38 0 9 1 0 1 .337
Others 88 3 10 11 1 2 2 0 0 0 0 .200 .273 .473 .455 .200 .200 .200 4 1 0 0.60 1 3 0 0 0 0.76 1 2 1 0 1 .258
Claude Gouin 4 15 46 58 8 9 7 2 0 0 6 .196 .362 .601 .414 .239 .200 0 11 11 .222 0.76 0 11 1 0 0 4.63 0 11 0 0 0 .321
Richard Johnson 6 14 47 57 8 8 7 1 0 0 7 .170 .291 .482 .327 .191 .200 .011 10 7 .222 0.79 1 9 1 2 0 2.98 1 9 0 0 0 .258
Bill Bacon 15 5 10 15 4 1 0 1 0 0 0 .100 .400 .600 .400 .200 0 0 3 5 0 0.70 2 1 0 0 0 0.88 0 2 0 1 0 .313
John Alexander 12 2 5 6 1 0 0 0 0 0 1 0 .167 .167 .333 0 0 0 2 1 0 0.60 1 1 0 0 0 0.00 0 0 0 0 0 .111
Total for Team 17 603 735 145 160 127 29 4 0 109 .265 .381 .708 .447 .327 0 0 128 108 .309 .79 22 106 9 8 7 95.53 21 197 69 10 .873 .853

Back to main page

Created using TurboStats ProSeries